2010 Officers and Board of Directors

Back row: left-right. Leslie Armbrust, Risa Loudermilk, Linda Grothues, Carrie Respass
Front row: left-right. Mellaine Shade, Sally Holt, Marilyn Clegg, Theresa Chatman
Not shown: Lee Steele, Lynette Johnson, Diana Rose
| PRESIDENT: | ||
| Marilyn Clegg | Phone: | 303.606.4262 |
| Williams Production RMT Company | Email: | Marilyn.Clegg@Williams.com |
| FIRST VICE-PRESIDENT: | ||
| Leslie Armbrust | Phone: | 303.296.4222 |
| Gunnison Energy Corp. | Email: | Leslie.Ambrust@gmail.com |
| SECOND VICE-PRESIDENT: | ||
| Theresa Chatman | Phone: | 303-672-6942 |
| Questar Exploration & Production Company | Email: | theresa.chatman@questar.com |
| RECORDING & CORRESPONDING SECRETARY: | ||
| Alicia Kucharek | Phone: | 303.837.2429 |
| St. Mary Land & Exploration Company | Email: | akucharek@stmaryland.com |
| TREASURER: | ||
| Sally Holt | Phone: | 303.675.2675 |
| Pioneer Natural Resources | Email: | Sally.holt@pxd.com |
| BOARD ADVISOR & NALTA LIAISON: | ||
| Risa Loudermilk | Phone: | 720.929.6096 |
| Anadarko Petroleum Corp. | Email: | risa.loudermilk@anadarko.com |
Directors
| MEMBERSHIP: | ||
| Mellaine Shade | Phone: | 206.550.6907 |
| Venoco Inc. | Email: | mellaine.shade@qmail.com or dmshade@q.com |
| EMPLOYMENT: | ||
| Linda Grothues | Phone: | 303.791.4110 |
| Independent | Email: | Lgrothues@comcast.net |
| ETHICS: | ||
| Carrie Respass | Phone: | 303.226.9517 |
| Cirque Resources LP | Email: | crespass@cirqueresources.com |
| WEBSITE: | ||
| Lee Steele | Phone: | 303.680.7979 |
| Independent | Email: | lsteele321@aol.com |
| CPLTA LIAISON: | ||
| Lynette Johnson | Phone: | 303.999.4240 |
| Berry Petroleum | Email: | lyj@bry.com |
