2010 Officers and Board of Directors

Back row: left-right. Leslie Armbrust, Risa Loudermilk, Linda Grothues, Carrie Respass
Front row: left-right. Mellaine Shade, Sally Holt, Marilyn Clegg, Theresa Chatman
Not shown: Lee Steele, Lynette Johnson, Diana Rose
| PRESIDENT: | ||
| Marilyn Clegg | Phone: | 303.606.4262 |
| Williams Co. | Email: | Marilyn.Clegg@Williams.com |
| FIRST VICE-PRESIDENT: | ||
| Leslie Armbrust | Phone: | 303.296.4222 |
| Gunnison Energy Corp. | Email: | Leslie.Ambrust@gmail.com |
| SECOND VICE-PRESIDENT: | ||
| Theresa Chatman | Phone: | 303-672-6942 |
| Questar Exploration & Production Company | Email: | theresa.chatman@questar.com |
| RECORDING & CORRESPONDING SECRETARY: | ||
| Diana Rose | Phone: | |
| Email: | drose@mhausa.com | |
| TREASURER: | ||
| Sally Holt | Phone: | 303.675.2675 |
| Pioneer Natural Resources | Email: | Sally.holt@pxd.com |
| BOARD ADVISOR & NALTA LIAISON: | ||
| Risa Loudermilk | Phone: | 720.929.6096 |
| Anadarko Petroleum Corp. | Email: | risa.loudermilk@anadarko.com |
Directors
| MEMBERSHIP: | ||
| Mellaine Shade | Phone: | 303.583.1638 |
| Venoco Inc. | Email: | mellaine.shade@venocoinc.com |
| EMPLOYMENT: | ||
| Linda Grothues | Phone: | 303.791.4110 |
| Independent | Email: | Lgrothues@comcast.net |
| ETHICS: | ||
| Carrie Respass | Phone: | 303.226.9517 |
| Cirque Resources LP | Email: | crespass@cirqueresources.com |
| WEBSITE: | ||
| Lee Steele | Phone: | 303.680.7979 |
| Independent | Email: | lsteele321@aol.com |
| CPLTA LIAISON: | ||
| Lynette Johnson | Phone: | 720-932-0220 |
| Meritage Energy Co. LLC. | Email: | ljohnson@meritageenergy.com |
